All Season IPL Stats: Jacques Kallis

7

Seasons

Royal Challengers Bengaluru

2008 Team

Kolkata Knight Riders

2014 Team

Jacques Kallis: IPL 2008 Batting Summary

Runs 199
Highest Score 54
Fifties 1
Hundreds 0
Fours 23
Sixes 4
Strike Rate 108

Jacques Kallis: IPL 2008 Bowling Summary

Wickets 4
Strike Rate 51.50
Economy 9.06
Max Wickets 2
3 Wickets 0
4 Wickets
5 Wickets 0

Jacques Kallis: IPL 2008 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 25, 2008 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 31 25 124.00 6 0
May 21, 2008 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 5 5 100.00 1 0
May 19, 2008 Delhi Capitals M Chinnaswamy Stadium, Bangalore 25 21 119.05 3 1
May 17, 2008 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 20 29 68.97 2 0
May 5, 2008 Punjab Kings M Chinnaswamy Stadium, Bangalore 0 3 0.00 0 0
May 3, 2008 Sunrisers Hyderabad M Chinnaswamy Stadium, Bangalore 6 5 120.00 1 0
April 30, 2008 Delhi Capitals Feroz Shah Kotla, Delhi 54 44 122.73 6 1
April 28, 2008 Chennai Super Kings M Chinnaswamy Stadium, Bangalore 14 10 140.00 2 0
April 26, 2008 Rajasthan Royals M Chinnaswamy Stadium, Bangalore 11 10 110.00 2 0
April 20, 2008 Mumbai Indians Wankhede Stadium, Mumbai 25 24 104.17 0 1
April 18, 2008 Kolkata Knight Riders M Chinnaswamy Stadium, Bangalore 8 7 114.29 0 1

Jacques Kallis: IPL 2008 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 25, 2008 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 0 19 14.25
May 21, 2008 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 0 15 3.75
May 19, 2008 Delhi Capitals M Chinnaswamy Stadium, Bangalore 0 16 8.00
May 17, 2008 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 0 39 9.75
May 5, 2008 Punjab Kings M Chinnaswamy Stadium, Bangalore 0 14 4.67
May 3, 2008 Sunrisers Hyderabad M Chinnaswamy Stadium, Bangalore 1 35 8.75
April 30, 2008 Delhi Capitals Feroz Shah Kotla, Delhi 2 39 9.75
April 28, 2008 Chennai Super Kings M Chinnaswamy Stadium, Bangalore 0 36 9.00
April 26, 2008 Rajasthan Royals M Chinnaswamy Stadium, Bangalore 0 7 7.00
April 20, 2008 Mumbai Indians Wankhede Stadium, Mumbai 0 43 14.33
April 18, 2008 Kolkata Knight Riders M Chinnaswamy Stadium, Bangalore 1 48 12.00